Internal
Quiz Activity Dashboard
Railroad Safety & Operating Rules quiz: test-taker activity and question performance.
18
Total Registered
6
Completed & Passed
12
In Progress
33%
Completion Rate
6%
Overall Miss Rate
Accounting
Every Stripe payment on this site: individual certificates ($39), roster additions and re-tests ($100/person).
No payments recorded yet.
Companies
Client organizations with their own team dashboard. Click a company to view its roster.
| Company | Domain | Taken | Not Taken | Seats |
|---|---|---|---|---|
| TEST — Bob's Oilfield | bobsoilfield-test.com | 1 | 0 | 5 |
Hardest Questions
Ranked by miss rate across all test-takers. Avg attempts shown where at least one person has solved it.
Test Takers
| Name | Started | Status | Completed | Questions Missed | Score | Certificate | |
|---|---|---|---|---|---|---|---|
| dddd ddddd | dddd@aol.com | Jul 23, 2026 12:29am | In Progress | — | — | — | — |
| Test User | test@example.com | Jul 22, 2026 8:06pm | In Progress | — | — | 54 tries | — |
| sdf sdf | 2312SDDS1@sdf.com | Jul 22, 2026 8:02pm | In Progress | — | 1, 4, 8, 9 | 14 tries | — |
| test test | test@test.com | Jul 22, 2026 6:54pm | In Progress | — | — | — | — |
| First Thest | Don.Thomas@RailroadConsulting.com | Jul 22, 2026 12:06am | In Progress | — | 20 | 21 tries | — |
| Test Employee | employee@bobsoilfield-test.com | Jul 21, 2026 3:57am | Passed | Jul 21, 2026 3:57am | — | 52 tries | Issued Included (Roster) Jul 21, 2026 |
| Don Thomas | don.thomas@railroadconsulting.com | Jul 21, 2026 1:22am | In Progress | — | — | 119 tries | — |
| Don Thomas | don.thomas@railroadconsulting.com | Jul 21, 2026 1:18am | Passed | Jul 21, 2026 1:22am | — | 119 tries | — |
| Test User | test5@example.com | Jul 21, 2026 1:14am | In Progress | — | — | — | — |
| Test User | test4@example.com | Jul 21, 2026 1:13am | In Progress | — | 70 | 49 tries | — |
| Test User | test3@example.com | Jul 21, 2026 1:12am | Passed | Jul 21, 2026 1:12am | — | 61 tries | — |
| Don Thomas | DonThomas1947@gmail.com | Jul 18, 2026 3:50am | In Progress | — | 21, 51, 70 | 79 tries | — |
| Scott Thomas | scott.thomas@aiagentscott.com | Jul 17, 2026 2:10am | In Progress | — | — | 64 tries | — |
| Scott Thomas | scott.thomas@aiagentscott.com | Jul 17, 2026 1:58am | In Progress | — | — | 64 tries | — |
| Scott Thomas | scott.thomas@aiagentscott.com | Jul 17, 2026 1:55am | In Progress | — | — | 64 tries | — |
| Scott Thomas | scott.thomas@aiagentscott.com | Jul 17, 2026 1:53am | Passed | Jul 17, 2026 2:11am | — | 64 tries | — |
| Smoke Test | smoke.test@example.com | Jul 12, 2026 4:12am | Passed | Jul 12, 2026 4:12am | 1, 3, 11, 13, 21, 23, 31, 33, 41, 43, 51, 53, 61, 63 | 76 tries | — |
| Webhook Test | webhook.test@example.com | Jul 11, 2026 10:32pm | Passed | Jul 11, 2026 10:40pm | 1 | — | — |
Live data, refreshes every minute.